3x3 Dominosa | 4x4 Dominosa | 5x5 Dominosa | 6x6 Dominosa | 7x7 Dominosa | 8x8 Dominosa | 9x9 Dominosa | 15x15 Dominosa | 20x20 Dominosa
This Month 1. Oryn 204
00:04.53 2. MushroomsCavern 145
00:04.84 3. russellan 73
00:05.93 4. shei 112
00:06.88 5. crema 280
00:07.14 6. Alcibiades 00:07.51 7. thall 69
00:07.56 8. MunchyMunch 00:07.65 9. gulul 10
00:07.93 10. Chezzik 51
00:09.57 11. 小精灵 95
00:09.74 12. mts55 56
00:10.28 13. Herbivorous 00:10.32 14. FrankYang 133
00:11.78 15. Szysiu123 20
00:12.03 16. RevLiam 36
00:13.13 17. Zixivyxity 42
00:14.25 18. foreverwyw 2
00:14.32 19. Partimento 71
00:15.13 20. Alextaz 26
00:15.26
This Week 1. MushroomsCavern 145
00:04.84 2. crema 280
00:07.14 3. Chezzik 51
00:09.57 4. 小精灵 95
00:09.74 5. mts55 56
00:10.28 6. swyxit 00:15.26 6. Alextaz 26
00:15.26 8. hppkss 44
00:24.08 9. xixix 1
00:25.40 10. xiongyuxuan 4
00:29.07 11. russellan 73
00:44.51 12. rp219 00:45.55 13. ChiChi7 7
08:12.43 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
Today 1. --- empty --- --:-- 2. --- empty --- --:-- 3. --- empty --- --:-- 4. --- empty --- --:-- 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. jaybrainer 291
00:02.21 2. Sebsus 45
00:02.62 3. 2015YINJ02 188
00:02.98 4. Eskimosnake 114
00:03.03 5. numbrr 333
00:03.05 6. haramey 242
00:03.14 7. nabi 92
00:04.04 8. Chalk 142
00:04.21 9. FiloNiloPilo 58
00:04.43 10. vx14 189
00:04.60
AO5 1. jaybrainer 291
00:02.82 2. 2015YINJ02 188
00:03.01 3. Eskimosnake 114
00:03.03 4. haramey 242
00:03.50 5. numbrr 333
00:03.63 6. nabi 92
00:04.37 7. vx14 189
00:04.60 8. ⒺⒿⒸⓈⒹ 25
00:04.92 9. FiloNiloPilo 58
00:05.22 10. daanbe 246
00:05.31
AO12 1. Eskimosnake 114
00:03.90 2. numbrr 333
00:04.76 3. jaybrainer 291
00:05.83 4. 2015YINJ02 188
00:06.02 5. vx14 189
00:06.04 6. nabi 92
00:06.88 7. PuzzleMaestro 110
00:07.07 8. beatrixwashere 128
00:07.21 9. MushroomsCavern 145
00:07.29 10. ⒺⒿⒸⓈⒹ 25
00:07.34
Robots / programmatic solvers info 1. dbut2 59
00:00.003 2. tlstyer 163
00:00.006 3. GaryLu 68
00:00.089
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-22 19:52:07
uat.puzzle-dominosa.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.